Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near  FSD Diving Rescue and Training Centre
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
3-Oct-18 10:30 Sunny 63 65 60
9-Oct-18 13:00 Sunny 63 66 60
15-Oct-18 15:10 Sunny 63 65 59
25-Oct-18 10:30 Sunny 66 67 58
31-Oct-18 09:00 Cloudy 61 63 58
Maximum 66
Minimum 61
      Average  63      
Location NM6 - Customs' Marine Base
(Block H of Government Dockyard) Rooftop
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
3-Oct-18 11:30 Sunny 62 65 57
9-Oct-18 10:30 Sunny 62 63 60
15-Oct-18 14:45 Cloudy 63 65 61
25-Oct-18 11:30 Sunny 61 63 59
31-Oct-18 10:30 Cloudy 65 66 63
Maximum 65
Minimum 61